Property Syndicate
The table below provides an indication of the types of data collected and reported on to members of the ISA Property Syndicate as at December 2005. The figures represent 12 monthly rolling averages for Australia as a whole.
| Claim type | Claim frequency per $100m (r12) | Burning cost (r12) |
|---|---|---|
| Fire, Explosion | 0.2 | 0.005 |
| Water Damage Excluding Flood | 0.2 | 0.001 |
| Flood | 0.0 | 0.000 |
| Wind Damage | 0.3 | 0.001 |
| Named Cyclones | 0.0 | 0.000 |
| Other Natural Hazards | 0.8 | 0.004 |
| Failure of Boilers, Turbines | 0.5 | 0.001 |
| Theft, Burglary, Housebreaking | 0.0 | 0.000 |
| Accidental Loss or Damage | 1.0 | 0.001 |
| Falling Objects | 0.1 | 0.000 |
| Malicious Damage, Riots | 0.4 | 0.001 |
| Other Causes | 1.2 | 0.009 |
More recent data is available only to members or to assist with matters of public interest (see Frequently Asked Questions page).

